Dropping odds today
Today's dropping odds: the football, baseball and basketball games where the price has shortened the most since we first recorded the market — ranked by how far the no-vig win probability rose. Markets are sampled every 5 minutes; this page refreshes about every 15 minutes. Moves like these are what our soccer predictions today are built on, and every pick is graded on the public record.
Started in the last 24 hours · 40 games
| Start | Match | Dropping side | Odds | Win prob. |
|---|---|---|---|---|
| Oct 12 2:05 PM JST | 🏀 Japan - B.League Premier Shiga Lake Stars vs Shinshu Brave Warriors | Shiga Lake Stars | 1.99 (-101) → 1.61 (-164) | 48% → 59% (+11.7) |
| Oct 11 10:00 AM UTC | 🏀 Spain - ACB Obradoiro CAB vs Forca Lleida | Forca Lleida | 2.60 (+160) → 2.05 (+105) | 37% → 47% (+10.3) |
| Oct 12 2:05 PM JST | 🏀 Japan - B.League Premier Saga Ballooners vs Gunma Crane Thunders | Gunma Crane Thunders | 1.34 (-294) → 1.19 (-525) | 70% → 79% (+9.1) |
| Oct 11 5:15 PM UTC | ⚽ Norway - Eliteserien Lillestrom vs Molde | Lillestrom | 3.03 (+203) → 2.39 (+139) | 31% → 40% (+9.1) |
| Oct 11 10:00 AM UTC | ⚽ Portugal - Liga 2 Lusitania Lourosa vs Chaves | Lusitania Lourosa | 2.36 (+136) → 1.96 (-104) | 40% → 49% (+8.1) |
| Oct 11 7:00 PM UTC | ⚽ Spain - Segunda Division Cadiz vs Sporting Gijon | Cadiz | 2.57 (+157) → 2.15 (+115) | 37% → 45% (+7.9) |
| Oct 11 7:00 PM UTC | ⚽ Brazil - Serie A Atletico Mineiro vs Santos | Santos | 3.61 (+261) → 2.83 (+183) | 26% → 34% (+7.8) |
| Oct 11 11:35 AM UTC | ⚽ China - Super League Liaoning Tieren vs Wuhan Three Towns | Liaoning Tieren | 2.28 (+128) → 1.95 (-105) | 42% → 49% (+7.7) |
| Oct 11 10:30 AM UTC | ⚽ Turkey - Super League Konyaspor vs Istanbul Basaksehir | Konyaspor | 2.74 (+174) → 2.29 (+129) | 35% → 42% (+7.5) |
| Oct 11 10:00 AM UTC | 🏀 Spain - Liga FEB Palmer Basket vs Zamora | Palmer Basket | 1.66 (-152) → 1.47 (-213) | 57% → 65% (+7.1) |
| Oct 11 4:30 PM UK | ⚽ England - Premier League Liverpool vs Manchester City | Manchester City | 2.52 (+152) → 2.14 (+114) | 38% → 45% (+7.0) |
| Oct 11 10:00 AM UTC | ⚽ Ukraine - Premier League LNZ Cherkasy vs Kudrivka | Draw | 5.55 (+455) → 3.96 (+296) | 17% → 24% (+7.0) |
| Oct 11 3:00 PM UTC | ⚽ Norway - Eliteserien Start vs Ham-Kam | Start | 1.94 (-106) → 1.73 (-137) | 49% → 56% (+6.8) |
| Oct 11 10:30 AM UTC | 🏀 Poland - Basket Liga Asseco Prokom Gdynia vs Trefl Sopot | Asseco Prokom Gdynia | 1.36 (-281) → 1.24 (-415) | 69% → 76% (+6.8) |
| Oct 11 1:00 PM UTC | ⚽ Latvia - Virsliga RFS vs Jelgava | RFS | 1.14 (-740) → 1.08 (-1302) | 82% → 88% (+6.2) |
| Oct 11 2:00 PM UK | ⚽ Scotland - Premiership Aberdeen vs St Johnstone | Aberdeen | 2.24 (+124) → 1.97 (-103) | 43% → 49% (+6.2) |
| Oct 11 3:00 PM UTC | 🏀 Italy - Lega A Pallacanestro Cantu vs Gevi Napoli Basket | Gevi Napoli Basket | 1.52 (-193) → 1.40 (-253) | 62% → 68% (+5.8) |
| Oct 11 4:15 PM UTC | 🏀 Italy - Lega A Maxima Roma vs BC Roma | Maxima Roma | 1.62 (-161) → 1.48 (-208) | 58% → 64% (+5.8) |
| Oct 11 11:10 PM UTC | ⚽ Colombia - Primera A Boyaca Chico vs Cucuta Deportivo | Boyaca Chico | 2.36 (+136) → 2.09 (+109) | 40% → 46% (+5.2) |
| Oct 11 11:30 AM UTC | ⚽ Germany - Bundesliga 2 Bochum vs Arminia Bielefeld | Bochum | 2.28 (+128) → 2.06 (+106) | 42% → 47% (+5.2) |
| Oct 11 2:00 PM UTC | ⚽ India - Super League Churchill Brothers vs Mumbai City | Mumbai City | 1.87 (-115) → 1.69 (-144) | 51% → 56% (+5.2) |
| Oct 11 11:00 PM UTC | ⚽ Mexico - Liga MX Atletico San Luis vs Santos Laguna | Santos Laguna | 3.70 (+270) → 3.14 (+214) | 26% → 31% (+5.2) |
| Oct 11 3:00 PM UTC | ⚽ Norway - 1st Division Egersunds vs Hodd | Egersunds | 1.72 (-139) → 1.57 (-174) | 55% → 60% (+5.0) |
| Oct 11 7:07 PM ET | 🏒 NHL Philadelphia Flyers vs Carolina Hurricanes | Carolina Hurricanes | 1.57 (-174) → 1.47 (-213) | 62% → 66% (+4.7) |
| Oct 12 1:15 AM UTC | ⚽ Mexico - Liga MX Pumas UNAM vs Cruz Azul | Pumas UNAM | 3.52 (+252) → 3.06 (+206) | 27% → 32% (+4.6) |
| Oct 11 4:30 PM UTC | ⚽ Belgium - Pro League KVC Westerlo vs Royal Antwerp | KVC Westerlo | 2.12 (+112) → 1.93 (-107) | 45% → 50% (+4.6) |
| Oct 11 5:55 PM UTC | 🏀 Israel - Premier League Hapoel Holon vs Hapoel Jerusalem | Hapoel Jerusalem | 1.42 (-238) → 1.34 (-296) | 66% → 71% (+4.5) |
| Oct 12 1:10 AM UTC | 🏀 NBA Preseason Denver Nuggets vs Chicago Bulls | Chicago Bulls | 3.52 (+252) → 3.01 (+201) | 27% → 31% (+4.5) |
| Oct 11 10:20 PM UTC | ⚽ Paraguay - Division Profesional Libertad Asuncion vs Club Guarani | Libertad Asuncion | 2.06 (+106) → 1.88 (-114) | 46% → 51% (+4.4) |
| Oct 11 10:00 AM UTC | 🏀 Turkey - Super League Trabzonspor vs Bordo Sportif RS | Trabzonspor | 1.56 (-177) → 1.45 (-224) | 58% → 63% (+4.4) |
| Oct 11 2:30 PM UTC | ⚽ Sweden - Allsvenskan Hacken vs Orgryte | Hacken | 1.32 (-310) → 1.27 (-373) | 71% → 75% (+4.4) |
| Oct 11 2:30 PM UTC | ⚽ Portugal - Primeira Liga Rio Ave vs Nacional da Madeira | Rio Ave | 2.33 (+133) → 2.14 (+114) | 41% → 45% (+4.2) |
| Oct 11 11:10 PM UTC | 🏀 NBA Preseason Charlotte Hornets vs Milwaukee Bucks | Milwaukee Bucks | 2.41 (+141) → 2.18 (+118) | 40% → 44% (+4.0) |
| Oct 11 4:00 PM UTC | ⚽ Turkey - Super League Besiktas vs Kocaelispor | Besiktas | 1.25 (-402) → 1.19 (-529) | 77% → 81% (+4.0) |
| Oct 11 10:30 AM UTC | 🏀 Spain - ACB UCAM Murcia vs La Laguna Tenerife | UCAM Murcia | 1.50 (-201) → 1.42 (-236) | 63% → 67% (+3.9) |
| Oct 11 1:00 PM UTC | ⚽ Italy - Serie A Lazio vs Monza | Monza | 5.84 (+484) → 4.75 (+375) | 17% → 20% (+3.9) |
| Oct 11 1:30 PM UTC | ⚽ Estonia - Meistriliiga Kuressaare vs Flora Tallinn | Flora Tallinn | 1.70 (-143) → 1.62 (-162) | 54% → 58% (+3.8) |
| Oct 11 3:30 PM UTC | ⚽ Chile - Primera Division Everton Vina del Mar vs Deportes La Serena | Everton Vina del Mar | 1.71 (-141) → 1.60 (-166) | 56% → 60% (+3.8) |
| Oct 12 1:15 AM UTC | ⚽ Colombia - Primera A America de Cali vs Independiente Medellin | America de Cali | 1.79 (-126) → 1.68 (-148) | 53% → 57% (+3.8) |
| Oct 11 1:00 PM UTC | ⚽ Italy - Serie C Group C Casarano vs Salernitana | Draw | 3.35 (+235) → 2.99 (+199) | 28% → 31% (+3.7) |
How to read this table
Odds shows the first price we recorded and the latest one, in decimal with American odds in brackets. Win prob. converts both prices to no-vig probability — the bookmaker margin removed — so drops are comparable across sports and markets: “41% → 47% (+6.0)” means the market now rates that side six percentage points more likely to win. Games with a real move and enough history link to their own line movement page with the full chart and a move timeline. New to prices? Try the odds calculator or read what dropping odds mean.
FAQ
What are dropping odds?
Odds that shorten before the game — for example a price moving from 2.30 to 2.05. A shorter price means the market now rates that side more likely to win. Big drops usually follow news (injuries, lineups, weather) or large, informed bets.
How is the drop measured here?
We compare the first snapshot we recorded with the latest one (or the last one before the start) and convert both prices to no-vig win probability — the probability with the bookmaker margin removed. The table ranks games by how many percentage points that probability rose.
How often is this page updated?
The markets are sampled every 5 minutes and this page is rebuilt with every data update, roughly every 15 minutes.
Does a dropping price mean I should bet it?
No. A drop tells you the market moved, not that the move was right, and the value is often gone once a price has shortened. SharpPick grades every pick it issues in public so you can judge for yourself.
Get the odds drop alert as it happens
The app pushes an alert the moment a line moves, and turns the strongest moves into picks graded on the public record.
Information only — SharpPick does not take bets. Market moves do not predict results. 18+ (21+ where required).