✓ SharpPickSPORTS PICKS · ODDS ALERTS Premium Get the app 한국어
SharpPick app — AI picks and parlays before kickoff New accounts get a 1-day free trial in the app.
QR code — opens SharpPick on Google Play Scan with your phone camera

Odds movement archive

Every line move, recorded every 5 minutes until kickoff and kept permanently — 5215 games and 1,217,440 snapshots across 140 leagues. English odds tools cover the American leagues; almost nobody keeps a public movement history for KBO, NPB, J-League or K-League. That gap is what this archive fills.

Leagues with a full movement record

LeagueGamesSnapshotsHandicap movedTotal moved
🏒 Russia - Kontinental Hockey League 158 39,643 — —
⚾ Nippon Professional Baseball 155 38,196 1.3% 9%
⚾ Korea Professional Baseball 141 25,906 4.3% 7.8%
⚽ Argentina - Primera B Nacional 109 15,069 24.8% 10.1%
🏒 Finland - SM Liiga 94 17,748 — —
⚽ USA - Major League Soccer 93 57,783 43% 30.1%
🏒 NHL 90 31,886 7.8% 25.6%
🏀 Japan - B.League Premier 83 13,003 95.2% 83.1%
⚽ Germany - Bundesliga 79 33,397 58.2% 60.8%
⚽ Brazil - Serie B 76 12,599 27.6% 23.7%
⚽ Argentina - Liga Pro 72 15,240 27.8% 19.4%
⚽ Colombia - Primera A 69 11,282 31.9% 23.2%
⚽ Italy - Serie C Group A 69 4,455 28.6% 20.3%
⚽ Spain - Segunda Division 67 35,216 37.3% 32.8%
⚽ Italy - Serie C Group B 66 5,198 32.3% 22.7%
⚽ Italy - Serie C Group C 66 5,251 29% 31.8%
⚽ England - League 2 66 10,456 28.8% 18.2%
🏐 European - Championship 66 11,202 16.7% 3%
⚽ Japan - J2 League 60 6,939 17.4% 25%
⚽ England - League 1 60 9,412 40% 21.7%
⚽ Turkey - Super League 59 21,686 50.8% 45.8%
⚽ Netherlands - Eerste Divisie 58 7,958 29.3% 34.5%
🏒 NHL Preseason 57 5,374 — 5.3%
🏒 Sweden - SHL 56 10,299 — —
⚽ Brazil - Serie A 54 28,118 46.3% 33.3%
⚽ Colombia - Primera B 53 4,439 24.1% 17%
⚽ Wales - Premier League 51 3,423 47.1% 35.3%
⚽ Japan - J League 50 21,646 44% 30%
⚽ Uruguay - Primera Division 49 7,814 22.4% 12.2%
⚽ England - EFL Trophy 49 3,993 72.7% 55.1%
⚽ Mexico - Liga de Expansión MX 48 6,698 37.5% 29.2%
🏀 WNBA 46 20,596 82.6% 84.8%
⚽ CAF - Africa Cup of Nations Qualifiers 45 4,921 38.9% 22.2%
⚽ France - Ligue 3 45 6,064 24.4% 15.6%
⚽ Mexico - Liga MX 44 22,824 44.2% 31.8%
⚽ Turkey - 1st League 42 5,795 21.4% 23.8%
⚽ Russia - First League 42 5,362 22.5% 14.3%
⚽ Northern Ireland - Premiership 41 5,598 36.6% 17.1%
⚽ England - Premier League 40 26,879 25% 27.5%
⚽ Italy - Serie A 40 26,277 32.5% 35%
🏀 Europe - Euroleague 40 12,609 75% 77.5%
⚽ Poland - Ekstraklasa 39 6,324 25.6% 28.2%
⚽ Belgium - Pro League 39 8,064 35.9% 43.6%
⚽ Sweden - Superettan 39 6,060 43.6% 35.9%
⚽ Norway - 1st Division 39 6,191 38.5% 33.3%
⚽ Netherlands - Eredivisie 39 16,276 43.6% 33.3%
⚽ China - League One 39 3,707 50% 33.3%
⚽ Portugal - Primeira Liga 38 18,103 50% 36.8%
⚽ Indonesia - Super League 37 4,697 60.6% 21.6%
🏀 NBA Preseason 36 10,409 94.4% 83.3%
⚽ France - Ligue 1 36 24,257 47.2% 44.4%
⚽ Germany - Bundesliga 2 36 18,912 36.1% 36.1%
⚽ Czech Republic - First Liga 35 5,580 42.9% 25.7%
⚽ France - Ligue 2 35 5,533 28.6% 25.7%
⚽ Sweden - Allsvenskan 34 22,433 38.2% 20.6%
⚽ Paraguay - Division Profesional 34 4,588 5.9% 5.9%
⚽ Poland - 1st Liga 34 4,576 41.2% 20.6%
⚽ UEFA - Nations League B 33 23,283 45.5% 48.5%
⚽ Norway - Eliteserien 32 14,761 46.9% 37.5%
⚽ Russia - Premier League 32 16,303 43.8% 37.5%
⚽ Switzerland - Super League 32 6,666 31.3% 50%
⚽ Korea Republic - K League 2 32 4,906 25% 12.5%
⚽ UEFA - Nations League A 32 23,780 65.6% 62.5%
⚽ Romania - Liga 1 31 4,853 53.3% 38.7%
🏀 Israel - Premier League 31 4,330 45.2% 32.3%
⚽ Korea Republic - K League 1 31 20,670 22.6% 32.3%
⚽ UEFA - Nations League C 31 16,361 35.5% 51.6%
⚽ Portugal - Liga 3 30 2,433 37.5% 23.3%
🏀 France - Championnat Pro B 30 5,200 33.3% 43.3%
⚽ Ireland - Division 1 30 4,048 26.7% 26.7%
🏀 Italy - Serie A2 29 4,423 31% 41.4%
⚽ Ukraine - Premier League 29 2,715 42.1% 41.4%
⚽ Scotland - Premiership 29 5,643 48.3% 24.1%
🏀 Australia - NBL 29 5,567 72.4% 82.8%
⚽ Greece - Super League 28 4,596 17.9% 17.9%
⚽ Belgium - Challenger Pro League 28 3,773 39.3% 14.3%
⚽ Thailand - League 1 28 2,626 42.1% 35.7%
⚽ Uzbekistan - Super League 28 2,918 50% 28.6%
⚽ Finland - Veikkausliiga 27 15,175 29.6% 33.3%
🏀 Spain - ACB 27 5,892 59.3% 70.4%
⚽ Portugal - Liga 2 27 4,253 29.6% 11.1%
⚽ Scotland - Championship 27 3,714 7.4% 11.1%
⚽ Algeria - Ligue 1 27 1,901 30% 29.6%
⚽ Saudi Arabia - Division 1 27 3,029 45.8% 40.7%
⚽ Chile - Primera Division 26 4,108 42.3% 23.1%
⚽ Bulgaria - First League 26 3,603 38.5% 26.9%
🏀 Spain - Liga FEB 26 4,683 38.5% 38.5%
⚽ Cyprus - 1st Division 26 2,153 35.7% 34.6%
⚽ Estonia - Meistriliiga 26 2,710 47.6% 42.3%
⚽ Denmark - Superliga 25 5,284 24% 32%
⚽ Iceland - Premier League 24 3,359 45.8% 37.5%
🏀 Italy - Lega A 24 3,861 50% 41.7%
🏀 France - Championnat Pro A 24 5,241 12.5% 50%
⚽ Slovakia - Super Liga 24 3,265 33.3% 37.5%
⚽ Austria - 2. Liga 24 3,401 45.8% 16.7%
⚽ Finland - Ykkonen 24 2,355 76.5% 33.3%
🏀 FIBA - Europe Cup 24 2,711 87.5% 75%
⚽ CONCACAF - Nations League A 24 3,366 62.5% 33.3%
⚽ Japan - League Cup 24 1,614 42.9% 58.3%
⚽ Egypt - Premier League 23 3,789 52.2% 21.7%
⚽ Finland - Ykkosliiga 23 3,252 52.2% 34.8%
⚽ South Africa - PSL 23 1,798 36.4% 30.4%
⚽ Denmark - Division 1 22 3,522 59.1% 31.8%
⚽ Slovenia - Prva Liga 21 2,829 23.8% 47.6%
🏀 Finland - Korisliiga 21 3,948 81% 85.7%
⚽ Costa Rica - Primera Division 20 2,800 25% 25%
⚽ Croatia - HNL 20 2,751 20% 20%
⚽ Latvia - Virsliga 20 2,189 41.2% 35%
🏀 Argentina - Liga Nacional 20 3,675 45% 25%
⚽ Switzerland - Challenge League 20 2,674 45% 10%
🏀 ABA - Adriatic League 19 3,327 52.6% 57.9%
⚽ Hungary - NB 1 19 2,612 26.3% 21.1%
⚽ Austria - Bundesliga 19 4,041 36.8% 26.3%
⚽ China - Super League 19 9,015 57.9% 57.9%
⚽ Ireland - Premier 19 3,146 42.1% 15.8%
⚾ Asian Games 19 2,703 84.2% 94.7%
🏀 Korean - KBL 18 3,508 94.4% 88.9%
⚽ UEFA - Europa League 18 13,252 55.6% 61.1%
⚽ Qatar - Stars League 17 2,279 31.3% 47.1%
⚽ Lithuania - A Lyga 16 1,626 41.7% 25%
🏀 Europe - Champions League 16 3,549 75% 75%
⚽ England - EFL Cup 16 8,229 62.5% 81.3%
🏀 Poland - Basket Liga 15 2,420 53.3% 73.3%
⚽ Japan - Cup 15 1,396 44.4% 26.7%
⚾ MLB 15 1,775 0% 13.3%
🏀 Greek Basket League 14 2,571 64.3% 42.9%
🏀 France - Cup 14 1,926 33.3% 28.6%
⚽ AFC - Champions League Elite 14 2,076 42.9% 35.7%
⚽ FIFA - ASEAN Cup Division 1 13 1,306 37.5% 53.8%
⚽ UAE - Pro League 13 1,704 50% 23.1%
⚽ Arabian Gulf Cup 12 1,695 36.4% 33.3%
⚽ Iceland - 1. Deild 11 1,162 66.7% 18.2%
⚽ Colombia - Cup 9 638 66.7% 44.4%
⚽ UEFA - Nations League D 8 1,927 37.5% 50%
⚽ CONMEBOL - Copa Sudamericana 8 1,387 25% 25%
⚽ CONMEBOL - Copa Libertadores 8 1,448 25% 25%
🏀 Germany - BBL Pokal 8 1,211 37.5% 75%
⚽ Italy - Cup 6 1,233 33.3% 16.7%
⚽ Egypt - League Cup 5 535 50% 80%
⚽ Argentina - Cup 5 548 33.3% 40%

Leagues with fewer than 5 recorded games are not listed — there is not enough history to say anything useful about them yet.

What "the line moved" actually means

A betting line is a price, and prices move when money arrives. When a sharp bettor takes a side at scale, the book shifts the handicap or the total to rebalance — often minutes before kickoff, and usually before any public news explains why. Recording that movement is the closest a bettor gets to seeing where informed money went.

Most sites show the current price and throw the history away. This archive keeps the whole path at 5-minute resolution, so you can see the opening number, every intermediate move and the closing number for each game — and, on the AI Picks page, what our rules called at the time and whether it was right.

Today's line moves

Every game where the handicap, total or price moved sharply — with the pick and its logic's measured hit rate.

Today's sports picks Measured record