⚽ Latvia - Virsliga — odds movement archive
Every line move in Latvia - Virsliga, recorded every 5 minutes until kickoff and kept permanently. Most odds sites show you the current number; this one keeps the whole path — opening line, every move, closing line. 20 games and 2,189 snapshots so far.
How Latvia - Virsliga lines behave
Across the 20 Latvia - Virsliga games recorded so far, the Asian handicap changed before kickoff in 41.2% of them, moving 0.12 points on average (measured on 17 games with a full handicap series). The over/under total moved in 35% of games, averaging 0.09 points. The moneyline moved by 2% or more in 80% of games, with an average absolute move of 15.59%. The largest single move in the archive is Riga FC vs BFC Daugavpils, where the handicap moved 0.5 points from open to close.
These numbers are computed from the raw snapshots on this site — not from a model, and not from anyone's picks. A market that moves often is a market where late information matters; a market that barely moves is one where the opening price already contained everything. That is the whole reason this archive exists.
Recently recorded
| Kickoff (KST) | Match | Snapshots |
|---|---|---|
| 10.11 22:00 | RFS vs Jelgava | 121 |
| 10.11 20:00 | Ogre United vs BFC Daugavpils | 119 |
| 10.10 22:00 | Super Nova vs Grobinas SC/LFS | 120 |
| 10.10 20:00 | Tukums 2000 vs Riga FC | 42 |
| 09.21 00:00 | FK Auda vs RFS | 124 |
| 09.20 22:00 | Tukums 2000 vs Grobinas SC/LFS | 122 |
| 09.20 20:00 | Ogre United vs Super Nova | 119 |
| 09.19 22:00 | Jelgava vs Riga FC | 115 |
| 09.19 20:00 | Liepaja vs BFC Daugavpils | 41 |
| 09.17 01:00 | FK Auda vs Ogre United | 123 |
| 09.16 01:00 | Super Nova vs Riga FC | 128 |
| 09.13 20:00 | BFC Daugavpils vs RFS | 125 |
| 09.12 20:00 | Grobinas SC/LFS vs Jelgava | 107 |
| 09.12 00:00 | Riga FC vs FK Auda | 125 |
| 09.11 23:00 | Ogre United vs Liepaja | 124 |
| 09.11 01:00 | Super Nova vs Tukums 2000 | 124 |
| 09.08 01:00 | Riga FC vs BFC Daugavpils | 123 |
| 09.08 01:00 | RFS vs Liepaja | 126 |
| 09.07 00:00 | FK Auda vs Grobinas SC/LFS | 43 |
| 09.05 23:00 | Jelgava vs Super Nova | 118 |
Games with a real line move have their own English page (linked above); every game's chart is also on the Korean page.
Get the move as it happens
When a line in this league moves sharply, the app pushes the pick with that logic's measured hit rate.