Line movement tracker — today's spread and total moves
Every game where the line itself changed since we first recorded it — the spread (Asian handicap, run line) or the total. Biggest moves first. Markets are sampled every 5 minutes; this page refreshes about every 15 minutes.
| Start | Match | Market | Open → latest |
|---|---|---|---|
| Oct 12 2:05 PM JST · started | 🏀 Japan - B.League Premier Shiga Lake Stars vs Shinshu Brave Warriors | spread (Shiga Lake Stars) | +1.5 → -3 ▼ |
| Oct 11 4:00 PM UTC · started | 🏀 Italy - Serie A2 Del.Fes Avellino vs Pallacanestro 2.015 Forli | Total | 157.5 → 154 ▼ |
| Oct 12 2:05 PM JST · started | 🏀 Japan - B.League Premier Saga Ballooners vs Gunma Crane Thunders | spread (Saga Ballooners) | +6 → +9.5 ▲ |
| Oct 11 3:05 PM JST · started | 🏀 Japan - B.League Premier Ibaraki Robots vs Nagoya Diamond Dolphins | Total | 161.5 → 164.5 ▲ |
| Oct 11 10:10 AM UTC · started | 🏀 NBA Preseason Houston Rockets vs Dallas Mavericks | Total | 229.5 → 232.5 ▲ |
| Oct 11 10:30 AM UTC · started | 🏀 Poland - Basket Liga Asseco Prokom Gdynia vs Trefl Sopot | spread (Asseco Prokom Gdynia) | -6.5 → -9.5 ▼ |
| Oct 11 2:30 PM UTC · started | 🏀 Germany - Bundesliga Skyliners Frankfurt vs Hamburg Towers | Total | 170.5 → 173.5 ▲ |
| Oct 11 4:00 PM UTC · started | 🏀 Italy - Serie A2 Gema Montecatini vs New Basket Brindisi | Total | 154.5 → 151.5 ▼ |
| Oct 12 2:05 PM JST · started | 🏀 Japan - B.League Premier Osaka Evessa vs Alvark Tokyo | spread (Osaka Evessa) | +11.5 → +14.5 ▲ |
| Oct 12 1:07 PM ET | 🏒 NHL Buffalo Sabres vs Florida Panthers | puck line (Buffalo Sabres) | -1.5 → +1.5 ▲ |
| Oct 12 3:05 PM JST | 🏀 Japan - B.League Premier Yokohama B-Corsairs vs Chiba Jets Funabashi | Total | 169 → 171.5 ▲ |
| Oct 11 4:30 PM KST · started | 🏀 Korean - KBL Busan KCC Egis vs Suwon KT Sonicboom | Total | 175.5 → 173.5 ▼ |
| Oct 11 10:00 AM UTC · started | 🏀 ABA - Adriatic League KK Mega Basket Belgrade vs KK Zadar | Total | 163 → 165 ▲ |
| Oct 11 10:00 AM UTC · started | 🏀 Spain - ACB Obradoiro CAB vs Forca Lleida | spread (Obradoiro CAB) | -4.5 → -2.5 ▲ |
| Oct 11 10:30 AM UTC · started | 🏀 Spain - Liga FEB Caja 87 Baloncesto vs Baloncesto Fuenlabrada | Total | 158.5 → 156.5 ▼ |
| Oct 11 4:00 PM UTC · started | 🏀 Italy - Serie A2 Real Sebastiani Rieti vs Pistoia Basket 2000 | Total | 153 → 151 ▼ |
| Oct 11 4:00 PM UTC · started | 🏀 Italy - Serie A2 Benedetto XIV Cento vs Elachem Vigevano 1955 | Total | 153.5 → 155.5 ▲ |
| Oct 11 4:15 PM UTC · started | 🏀 Italy - Lega A Maxima Roma vs BC Roma | spread (Maxima Roma) | -2.5 → -4.5 ▼ |
| Oct 11 5:00 PM UTC · started | 🏀 Spain - ACB Barcelona vs Valencia BC | Total | 183.5 → 185.5 ▲ |
| Oct 12 3:05 PM JST | 🏀 Japan - B.League Premier Nagasaki Velca vs Kobe Storks | Total | 158.5 → 156.5 ▼ |
| Oct 12 7:00 PM KST | 🏀 Korean - KBL Mobis Phoebus vs Wonju Dongbu Promy | Total | 173 → 175 ▲ |
| Oct 11 3:05 PM JST · started | 🏀 Japan - B.League Premier Utsunomiya Brex vs Akita Northern Happinets | spread (Utsunomiya Brex) | -15.5 → -14 ▲ |
| Oct 11 10:00 AM UTC · started | 🏀 Spain - ACB Real Madrid vs Assignia Manresa | Total | 184 → 185.5 ▲ |
| Oct 11 10:00 AM UTC · started | 🏀 Spain - Liga FEB Palmer Basket vs Zamora | spread (Palmer Basket) | -3 → -4.5 ▼ |
| Oct 11 10:00 AM UTC · started | 🏀 ABA - Adriatic League Universitatea Cluj Napoca vs BC Dubai | Total | 174 → 172.5 ▼ |
| Oct 11 10:30 AM UTC · started | 🏀 Spain - ACB UCAM Murcia vs La Laguna Tenerife | Total | 171 → 169.5 ▼ |
| Oct 11 12:30 PM UTC · started | 🏀 Turkey - Super League Anadolu Efes SK vs Denizli Basket | Total | 171 → 172.5 ▲ |
| Oct 11 2:00 PM UTC · started | 🏀 Italy - Lega A Olimpia Milano vs Treviso | Total | 171.5 → 170 ▼ |
| Oct 11 2:00 PM UTC · started | 🏀 France - Championnat Pro A Saint Quentin vs Le Mans Sarthe Basket | Total | 172.5 → 174 ▲ |
| Oct 11 3:00 PM UTC · started | 🏀 Italy - Lega A Pallacanestro Reggiana vs Derthona Basket | Total | 170 → 168.5 ▼ |
| Oct 11 4:00 PM UTC · started | 🏀 Italy - Lega A Scafati Basket vs Scaligera Basket Verona | Total | 168.5 → 167 ▼ |
| Oct 11 4:00 PM UTC · started | 🏀 Italy - Serie A2 Basket Torino vs UEB Cividale | Total | 152 → 153.5 ▲ |
| Oct 11 4:00 PM UTC · started | 🏀 Italy - Serie A2 VL Pesaro vs Juvecaserta 2021 | Total | 160.5 → 162 ▲ |
| Oct 11 5:15 PM UTC · started | 🏀 Israel - Premier League Elitzur Kiryat Atta vs Hapoel Haemek | Total | 168 → 169.5 ▲ |
| Oct 11 5:55 PM UTC · started | 🏀 Israel - Premier League Hapoel Holon vs Hapoel Jerusalem | spread (Hapoel Holon) | +4.5 → +6 ▲ |
| Oct 11 5:55 PM UTC · started | 🏀 Israel - Premier League Hapoel Holon vs Hapoel Jerusalem | Total | 167.5 → 169 ▲ |
| Oct 12 2:05 PM JST · started | 🏀 Japan - B.League Premier Saga Ballooners vs Gunma Crane Thunders | Total | 157.5 → 156 ▼ |
| Oct 11 4:30 PM KST · started | 🏀 Korean - KBL Busan KCC Egis vs Suwon KT Sonicboom | spread (Busan KCC Egis) | +2.5 → +1.5 ▼ |
| Oct 11 10:00 AM UTC · started | 🏀 Turkey - Super League Trabzonspor vs Bordo Sportif RS | spread (Trabzonspor) | -3.5 → -4.5 ▼ |
| Oct 11 10:30 AM UTC · started | 🏀 Spain - ACB UCAM Murcia vs La Laguna Tenerife | spread (UCAM Murcia) | -4.5 → -5.5 ▼ |
| Oct 11 2:00 PM UTC · started | 🏀 Italy - Lega A Olimpia Milano vs Treviso | spread (Olimpia Milano) | -12 → -11 ▲ |
| Oct 11 2:30 PM UTC · started | 🏀 France - Championnat Pro A Paris vs SIG Strasbourg | Total | 173.5 → 174.5 ▲ |
| Oct 11 2:30 PM UTC · started | 🏀 Germany - Bundesliga Skyliners Frankfurt vs Hamburg Towers | spread (Skyliners Frankfurt) | -6.5 → -5.5 ▲ |
| Oct 11 3:00 PM UTC · started | 🏀 Turkey - Super League Turk Telekom vs Besiktas JK | spread (Turk Telekom) | +2.5 → +1.5 ▼ |
| Oct 11 3:00 PM UTC · started | 🏀 Spain - ACB Baskonia Vitoria Gasteiz vs Club Joventut Badalona | spread (Baskonia Vitoria Gasteiz) | -5.5 → -4.5 ▲ |
| Oct 11 4:00 PM UTC · started | 🏀 Italy - Serie A2 Juvi Cremona Ferraroni vs Libertas Livorno | Total | 152 → 153 ▲ |
| Oct 11 4:00 PM UTC · started | 🏀 Italy - Serie A2 Basket Torino vs UEB Cividale | spread (Basket Torino) | +1 → +2 ▲ |
| Oct 11 11:10 PM UTC · started | 🏀 NBA Preseason Charlotte Hornets vs Milwaukee Bucks | Total | 222.5 → 223.5 ▲ |
| Oct 12 2:05 PM JST · started | 🏀 Japan - B.League Premier Osaka Evessa vs Alvark Tokyo | Total | 163 → 162 ▼ |
| Oct 12 3:05 PM JST | 🏀 Japan - B.League Premier Yokohama B-Corsairs vs Chiba Jets Funabashi | spread (Yokohama B-Corsairs) | +3.5 → +4.5 ▲ |
Why lines move
A line opens as the market's first guess. As limits rise toward game time, larger and better-informed bets arrive, and news — injuries, lineups, weather — gets priced in. When enough money lands on one side the market moves the number itself, not just the price. Totals in soccer move in quarter-goal steps (2.5 → 2.75), handicaps in quarter-goal steps too, baseball run lines and totals in half-runs. For the full story read what line movement is, see today's dropping odds, or compare with public betting percentages.
FAQ
What is line movement?
A change in the spread (Asian handicap, run line, puck line) or the total after the market opens — for example a soccer total going from 2.5 to 2.75, or a handicap moving from −0.5 to −0.75. Lines move when money or news changes what the market thinks.
What is the difference between a line move and an odds move?
An odds move changes the price on the same line (−110 to −125). A line move changes the number itself (total 8.5 to 9). Line moves are rarer and usually bigger news, which is why they get their own tracker.
How often is it updated?
Markets are sampled every 5 minutes; the page rebuilds with every data update, roughly every 15 minutes.
Where can I see the full history of a game?
Games with enough history link to a line movement page with the opening and closing numbers, a chart and a timeline of every move.
Get the line move pushed to your phone
SharpPick alerts you the moment a line moves and issues picks from the strongest moves — every one graded on the public record.
Information only — SharpPick does not take bets. Market moves do not predict results. 18+ (21+ where required).