🏀 Korean - KBL — odds movement archive
Every line move in Korean - KBL, recorded every 5 minutes until kickoff and kept permanently. Most odds sites show you the current number; this one keeps the whole path — opening line, every move, closing line. 18 games and 3,508 snapshots so far.
How Korean - KBL lines behave
Across the 18 Korean - KBL games recorded so far, the Asian handicap changed before kickoff in 94.4% of them, moving 1.47 points on average (measured on 18 games with a full handicap series). The over/under total moved in 88.9% of games, averaging 1.86 points. The moneyline moved by 2% or more in 88.9% of games, with an average absolute move of 9.57%. The largest single move in the archive is Busan KCC Egis vs Changwon LG Sakers, where the handicap moved 3.5 points from open to close.
These numbers are computed from the raw snapshots on this site — not from a model, and not from anyone's picks. A market that moves often is a market where late information matters; a market that barely moves is one where the opening price already contained everything. That is the whole reason this archive exists.
Upcoming Korean - KBL games · 1 tracked
Recently recorded
| Kickoff (KST) | Match | Snapshots |
|---|---|---|
| 10.11 16:30 | Busan KCC Egis vs Suwon KT Sonicboom | 192 |
| 10.11 14:00 | Samsung Thunders vs Goyang Skygunners | 195 |
| 10.11 14:00 | Anyang Jungkwanjang Red Boosters vs Changwon LG Sakers | 197 |
| 10.10 16:30 | Mobis Phoebus vs Daegu Kogas Pegasus | 191 |
| 10.10 14:00 | Busan KCC Egis vs Wonju Dongbu Promy | 201 |
| 10.09 16:30 | Samsung Thunders vs Anyang Jungkwanjang Red Boosters | 193 |
| 10.09 14:00 | Suwon KT Sonicboom vs Goyang Skygunners | 194 |
| 10.08 19:00 | Wonju Dongbu Promy vs Changwon LG Sakers | 195 |
| 10.07 19:00 | Busan KCC Egis vs Daegu Kogas Pegasus | 206 |
| 10.06 19:00 | Suwon KT Sonicboom vs Changwon LG Sakers | 202 |
| 10.05 16:30 | Daegu Kogas Pegasus vs Anyang Jungkwanjang Red Boosters | 198 |
| 10.05 14:00 | Mobis Phoebus vs Busan KCC Egis | 197 |
| 10.04 16:30 | Suwon KT Sonicboom vs Samsung Thunders | 198 |
| 10.04 14:00 | Wonju Dongbu Promy vs Goyang Skygunners | 191 |
| 10.03 16:30 | Anyang Jungkwanjang Red Boosters vs Mobis Phoebus | 228 |
| 10.03 14:00 | Busan KCC Egis vs Changwon LG Sakers | 198 |
| 10.03 14:00 | Goyang Skygunners vs Daegu Kogas Pegasus | 199 |
Games with a real line move have their own English page (linked above); every game's chart is also on the Korean page.
Get the move as it happens
When a line in this league moves sharply, the app pushes the pick with that logic's measured hit rate.