⚾ Nippon Professional Baseball — odds movement archive
Every line move in Nippon Professional Baseball, recorded every 5 minutes until kickoff and kept permanently. Most odds sites show you the current number; this one keeps the whole path — opening line, every move, closing line. 155 games and 38,196 snapshots so far.
How Nippon Professional Baseball lines behave
Across the 155 Nippon Professional Baseball games recorded so far, the Asian handicap changed before kickoff in 1.3% of them, moving 0.04 points on average (measured on 155 games with a full handicap series). The over/under total moved in 9% of games, averaging 0.07 points. The moneyline moved by 2% or more in 56.8% of games, with an average absolute move of 3.48%. The largest single move in the archive is Chiba Lotte Marines vs Tohoku Rakuten Golden Eagles, where the handicap moved 3 points from open to close.
These numbers are computed from the raw snapshots on this site — not from a model, and not from anyone's picks. A market that moves often is a market where late information matters; a market that barely moves is one where the opening price already contained everything. That is the whole reason this archive exists.
Recently recorded
| Kickoff (KST) | Match | Snapshots |
|---|---|---|
| 10.12 14:00 | Saitama Seibu Lions vs Hokkaido Nippon-Ham Fighters | 207 |
| 10.11 14:00 | Yomiuri Giants vs Yokohama Bay Stars | 253 |
| 10.11 14:00 | Saitama Seibu Lions vs Hokkaido Nippon-Ham Fighters | 254 |
| 10.10 14:00 | Yomiuri Giants vs Yokohama Bay Stars | 302 |
| 10.10 14:00 | Saitama Seibu Lions vs Hokkaido Nippon-Ham Fighters | 304 |
| 10.08 18:00 | Hanshin Tigers vs Tokyo Yakult Swallows | 272 |
| 10.07 18:00 | Hanshin Tigers vs Hiroshima Toyo Carp | 281 |
| 10.06 18:00 | Hanshin Tigers vs Hiroshima Toyo Carp | 276 |
| 10.06 18:00 | Chiba Lotte Marines vs Saitama Seibu Lions | 269 |
| 10.05 18:00 | Tohoku Rakuten Golden Eagles vs Fukuoka Softbank Hawks | 273 |
| 10.05 18:00 | Chiba Lotte Marines vs Saitama Seibu Lions | 274 |
| 10.04 18:00 | Chiba Lotte Marines vs Tohoku Rakuten Golden Eagles | 274 |
| 10.04 18:00 | Tokyo Yakult Swallows vs Hiroshima Toyo Carp | 275 |
| 10.04 18:00 | Yokohama Bay Stars vs Hanshin Tigers | 276 |
| 10.03 18:00 | Yomiuri Giants vs Yokohama Bay Stars | 274 |
| 10.03 18:00 | Chiba Lotte Marines vs Fukuoka Softbank Hawks | 275 |
| 10.03 18:00 | Tokyo Yakult Swallows vs Chunichi Dragons | 278 |
| 10.03 18:00 | Tohoku Rakuten Golden Eagles vs Orix Buffaloes | 276 |
| 10.03 14:00 | Hiroshima Toyo Carp vs Hanshin Tigers | 230 |
| 10.02 18:00 | Tokyo Yakult Swallows vs Yomiuri Giants | 256 |
Games with a real line move have their own English page (linked above); every game's chart is also on the Korean page.
Get the move as it happens
When a line in this league moves sharply, the app pushes the pick with that logic's measured hit rate.