⚽ South Africa - PSL — odds movement archive
Every line move in South Africa - PSL, recorded every 5 minutes until kickoff and kept permanently. Most odds sites show you the current number; this one keeps the whole path — opening line, every move, closing line. 23 games and 1,798 snapshots so far.
How South Africa - PSL lines behave
Across the 23 South Africa - PSL games recorded so far, the Asian handicap changed before kickoff in 36.4% of them, moving 0.09 points on average (measured on 11 games with a full handicap series). The over/under total moved in 30.4% of games, averaging 0.09 points. The moneyline moved by 2% or more in 91.3% of games, with an average absolute move of 9.23%. The largest single move in the archive is Richards Bay vs AmaZulu, where the total moved 0.5 points from open to close.
These numbers are computed from the raw snapshots on this site — not from a model, and not from anyone's picks. A market that moves often is a market where late information matters; a market that barely moves is one where the opening price already contained everything. That is the whole reason this archive exists.
Recently recorded
| Kickoff (KST) | Match | Snapshots |
|---|---|---|
| 09.21 00:30 | TS Galaxy vs Chippa United | 121 |
| 09.20 22:00 | Golden Arrows vs Kaizer Chiefs | 121 |
| 09.20 22:00 | Marumo Gallants vs Orlando Pirates | 121 |
| 09.20 22:00 | Milford vs Durban City | 121 |
| 09.20 03:00 | Kruger United vs Stellenbosch | 40 |
| 09.20 00:30 | Polokwane City vs AmaZulu | 39 |
| 09.19 22:00 | Richards Bay vs Sekhukhune United | 120 |
| 09.18 02:30 | Orlando Pirates vs Durban City | 43 |
| 09.14 00:30 | TS Galaxy vs Kruger United | 39 |
| 09.13 22:00 | Milford vs Richards Bay | 40 |
| 09.13 22:00 | Siwelele vs Golden Arrows | 40 |
| 09.13 00:30 | Chippa United vs Mamelodi Sundowns | 44 |
| 09.12 22:00 | Polokwane City vs Kaizer Chiefs | 123 |
| 09.12 22:00 | AmaZulu vs Marumo Gallants | 124 |
| 09.12 02:30 | Stellenbosch vs Sekhukhune United | 40 |
| 09.10 02:30 | Mamelodi Sundowns vs Siwelele | 123 |
| 09.07 00:30 | Kaizer Chiefs vs Siwelele | 40 |
| 09.06 22:00 | Golden Arrows vs Mamelodi Sundowns | 125 |
| 09.06 00:30 | Sekhukhune United vs TS Galaxy | 122 |
| 09.05 22:00 | Chippa United vs Milford | 36 |
Games with a real line move have their own English page (linked above); every game's chart is also on the Korean page.
Get the move as it happens
When a line in this league moves sharply, the app pushes the pick with that logic's measured hit rate.