🏀 Finland - Korisliiga — odds movement archive
Every line move in Finland - Korisliiga, recorded every 5 minutes until kickoff and kept permanently. Most odds sites show you the current number; this one keeps the whole path — opening line, every move, closing line. 21 games and 3,948 snapshots so far.
How Finland - Korisliiga lines behave
Across the 21 Finland - Korisliiga games recorded so far, the Asian handicap changed before kickoff in 81% of them, moving 1.76 points on average (measured on 21 games with a full handicap series). The over/under total moved in 85.7% of games, averaging 1.64 points. The moneyline moved by 2% or more in 81% of games, with an average absolute move of 10.29%. The largest single move in the archive is KTP Basket Kotka vs Tampereen Pyrinto, where the handicap moved 5.5 points from open to close.
These numbers are computed from the raw snapshots on this site — not from a model, and not from anyone's picks. A market that moves often is a market where late information matters; a market that barely moves is one where the opening price already contained everything. That is the whole reason this archive exists.
Recently recorded
| Kickoff (KST) | Match | Snapshots |
|---|---|---|
| 10.11 00:00 | Salon Vilpas Vikings vs Korihait Uusikaupunki | 186 |
| 10.10 23:00 | Kipina Basket vs Kauhajoki Karhu Basket | 178 |
| 10.10 21:00 | Kataja Basket Joensuu vs Honka Espoo | 185 |
| 10.10 00:30 | KTP Basket Kotka vs Tampereen Pyrinto | 195 |
| 10.10 00:30 | Helsinki Seagulls vs Bisons Loimaa | 186 |
| 10.08 00:30 | Lahti Basketball vs Kataja Basket Joensuu | 189 |
| 10.07 00:30 | Kouvot Kouvola vs Kipina Basket | 174 |
| 10.07 00:30 | Honka Espoo vs Tampereen Pyrinto | 198 |
| 10.07 00:30 | Kauhajoki Karhu Basket vs Bisons Loimaa | 193 |
| 10.07 00:30 | Korihait Uusikaupunki vs Helsinki Seagulls | 190 |
| 10.04 00:00 | Tampereen Pyrinto vs Salon Vilpas Vikings | 191 |
| 10.03 23:00 | Honka Espoo vs Kouvot Kouvola | 192 |
| 10.03 23:00 | Bisons Loimaa vs Kataja Basket Joensuu | 190 |
| 10.03 22:00 | Kipina Basket vs Korihait Uusikaupunki | 175 |
| 10.03 22:00 | Kauhajoki Karhu Basket vs KTP Basket Kotka | 192 |
| 10.03 00:30 | Helsinki Seagulls vs Lahti Basketball | 190 |
| 10.01 00:30 | Kouvot Kouvola vs Kauhajoki Karhu Basket | 189 |
| 10.01 00:30 | Korihait Uusikaupunki vs Tampereen Pyrinto | 189 |
| 09.30 00:30 | Kataja Basket Joensuu vs Helsinki Seagulls | 188 |
| 09.30 00:30 | KTP Basket Kotka vs Bisons Loimaa | 187 |
Games with a real line move have their own English page (linked above); every game's chart is also on the Korean page.
Get the move as it happens
When a line in this league moves sharply, the app pushes the pick with that logic's measured hit rate.