⚽ Paraguay - Division Profesional — odds movement archive
Every line move in Paraguay - Division Profesional, recorded every 5 minutes until kickoff and kept permanently. Most odds sites show you the current number; this one keeps the whole path — opening line, every move, closing line. 34 games and 4,588 snapshots so far.
How Paraguay - Division Profesional lines behave
Across the 34 Paraguay - Division Profesional games recorded so far, the Asian handicap changed before kickoff in 5.9% of them, moving 0.01 points on average (measured on 34 games with a full handicap series). The over/under total moved in 5.9% of games, averaging 0.01 points. The moneyline moved by 2% or more in 55.9% of games, with an average absolute move of 3.78%. The largest single move in the archive is Sportivo Luqueno vs Sportivo Ameliano, where the handicap moved 0.25 points from open to close.
These numbers are computed from the raw snapshots on this site — not from a model, and not from anyone's picks. A market that moves often is a market where late information matters; a market that barely moves is one where the opening price already contained everything. That is the whole reason this archive exists.
Recently recorded
| Kickoff (KST) | Match | Snapshots |
|---|---|---|
| 10.12 07:20 | Libertad Asuncion vs Club Guarani | 140 |
| 10.12 05:00 | Rubio Nu vs Olimpia Asuncion | 137 |
| 10.11 07:20 | Sportivo Luqueno vs Cerro Porteno | 136 |
| 10.07 07:15 | Olimpia Asuncion vs Nacional Asuncion | 141 |
| 10.07 05:00 | Sportivo Ameliano vs Rubio Nu | 144 |
| 10.06 07:15 | Cerro Porteno vs 2 de Mayo | 138 |
| 10.06 05:00 | Sportivo Trinidense vs Sportivo Luqueno | 134 |
| 10.04 07:15 | Deportivo Recoleta vs Libertad Asuncion | 134 |
| 10.04 05:00 | Club Guarani vs Sportivo San Lorenzo | 123 |
| 09.29 07:15 | Libertad Asuncion vs Olimpia Asuncion | 141 |
| 09.29 05:00 | Sportivo San Lorenzo vs Deportivo Recoleta | 140 |
| 09.27 07:00 | Sportivo Trinidense vs Cerro Porteno | 84 |
| 09.26 07:00 | Nacional Asuncion vs Sportivo Ameliano | 138 |
| 09.26 04:30 | Sportivo Luqueno vs Club Guarani | 136 |
| 09.21 06:30 | Sportivo Luqueno vs Deportivo Recoleta | 138 |
| 09.21 04:00 | Sportivo San Lorenzo vs Olimpia Asuncion | 122 |
| 09.20 06:30 | Cerro Porteno vs Rubio Nu | 121 |
| 09.20 04:00 | Libertad Asuncion vs Sportivo Ameliano | 120 |
| 09.19 06:30 | Nacional Asuncion vs 2 de Mayo | 137 |
| 09.19 04:00 | Sportivo Trinidense vs Club Guarani | 136 |
Games with a real line move have their own English page (linked above); every game's chart is also on the Korean page.
Get the move as it happens
When a line in this league moves sharply, the app pushes the pick with that logic's measured hit rate.